Sir Ted
DOB: 2/10/2016
Golden Retriever
| Call Name | Toby |
| Sex | M |
| Website | www.vsgoldenfields.com |
| Origin Country | US |
| Residence Country | United States |
| Residence State | Montana |
| Registration Number | SR91957405 |
| Registry | AKC |
| Breeder | Jason Lee Stoltzfus |
| Owner | S McCann |
Health Tests
(7)CHIC #162953
| Test | Result | Details | Registry | Date |
|---|---|---|---|---|
| Hips | 30L,30R | -- | PennHIP | -- |
| GR-122354E26M-VPI | Excellent | OFA | 4/16/18 | |
| Elbows | GR-EL41986M26-VPI | Normal | OFA | 4/16/18 |
| Eyes | GR-EYE20165/46M-VPI | Normal | OFA | 12/23/19 |
| GR-EYE20165/55M-VPI | Normal | OFA | 9/11/20 | |
| GR-EYE20165/67M-VPI | Normal | OFA | 9/25/21 | |
| Heart | GR-BCA2533/67M/C-VPI | Cardiologist Ausc | OFA | 9/18/21 |
Genetic Tests
(6)| Test | Result | Registry | Date |
|---|---|---|---|
| DM | Clear | OptiGen | -- |
| ICH-1 | Clear | OptiGen | -- |
| NCL | Clear | Unknown | -- |
| PRA1 | Clear | OptiGen | -- |
| PRA2 | Clear | OptiGen | -- |
| prcd-PRA | Clear | OptiGen | -- |
3 Generations
Butch Boy Royal
3/19/2006
10 Gen COI: --
Dream Chaser's Ms Tag-A-Long
11/27/2002
10 Gen COI: --
Fishers Alex
11/25/2012
10 Gen COI: --
Nellie Jane
12/17/2012
10 Gen COI: --
Royal Chase II
6/18/2000
10 Gen COI: --
Royal Rikki
4/26/1998
10 Gen COI: --
Golden Glows Maximilian
6/12/1998
10 Gen COI: --
Quantock's Dream Chaser
2/4/2000
10 Gen COI: --
My Golden Trigger
5/17/2009
10 Gen COI: --
Walnut Valley's Misty
4/29/2011
10 Gen COI: --
Sandy Oaks Timber
5/18/2008
10 Gen COI: --
Shirley Rose
10 Gen COI: --